Corporate Challenge
ABOUT the Canary Wharf Corporate Challenge
The Corporate Challenge was first held in 1983 under the name ‘The Square Mile Squash Competition’ and has become a staple of the Canary Wharf Squash Classic, hosting some of London’s most influential corporations.
The event hosts teams formed by Canary Wharf occupants, who battle it out in the hope to be named best corporate squash team in London.
2023 Corporate Challenge
Canary Wharf Corporate Challenge Hall of Fame
Year | Champions |
---|---|
1983 | Samuel Montagu & Co. Ltd. |
1984 | Samuel Montagu & Co. Ltd. |
1985 | James Capel & Co. |
1986 | Slaughter & May |
1987 | James Capel |
1988 | James Capel |
1989 | Barclays Bank |
1990 | Bankers Trust |
1991 | Barclays Bank |
1992 | Samuel Montagu & Co. Ltd. |
1993 | Barclays Bank |
1994 | Barclays De Zoete Wedd |
1995 | Lehman Brothers |
1996 | Barclays De Zoete Wedd |
1997 | HSBC |
1998 | Lloyds Squash Club |
1999 | Warburg Dillo Read |
2000 | Citibank |
2001 | SG Securities |
2002 | Citibank |
2003 | Standard Bank |
2004 | Barclays Capital |
2005 | UBS 'A' |
2006 | Hewitts |
2007 | UBS |
2008 | UBS |
2009 | Price Waterhouse Coopers |
2010 | RBS |
2011 | Ernst Young |
2012 | Credit Suisse |
2013 | Credit Suisse |
2014 | Price Waterhouse Coopers |
2015 | Credit Suisse |
2016 | Credit Suisse |
2017 | Barclays |
2018 | Aviva Investors |
2019 | Ernst Young |
2020 | Lloyd's of London |
2021 | Lloyd's of London |
2022 |